top of page
Our Products
BMW
BMW GS | Rod | Billet 4340 rod, CI-Beam, BMW GS, 148mm length, groove bushed pin=20mm, with 5/16"-24 x 1.500" ARP2000 bolts, set of 2 |
BMW GS | Rod | Billet 4340 rod, CI-Beam, BMW GS, 136.5mm length, groove bushed pin=20mm, with 5/16"-24 x 1.500" ARP2000 bolts, set of 2 |
BMW GS | Rod | Billet 4340 rod, JI-Beam, BMW GS, 128.1mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 2 |
BMW M10 | Rod | Billet 4340 rod, H-Beam, BMW M10, 135mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 4 |
BMW M20B27 | Rod | Billet 4340 rod, H-Beam, BMW M20B27, 130mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 6 |
BMW M30 | Crank | Billet 4340 crank, BMW M30, 98mm stroke, with balance report |
BMW M60 / M62 | Rod | Billet 4340 rod,EPR H-Beam,BMW M60/M62, 143.0mm length,groove bushed pin, with 3/8"-24 x 1.600"ARP2000 bolts,set of 8 |
BMW Mini R56 | Rod | Billet 4340 rod, EPR H-Beam, Mini R56, 138.54mm length, Tapered PE, with 3/8"-24 x 1.600" ARP2000 bolts, set of 4 |
BMW Moto A | Crank | Billet 4340 crank, BMW Moto Boxing, 78mm stroke, without balance report |
BMW S14 | Rod | Billet 4340 rod, H-Beam, BMW S14, 144mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 4 |
BMW S14 | Rod | Billet 4340 rod,EPR H-Beam,BMW S14 , 149.7mm length,gloove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
BMW S14 | Crank | Billet 4340 crank, BMW S14, 84mm stroke |
BMW S14 | Crank | Billet 4340 crank, BMW S14, 87mm stroke. Ø55mm mains,Ø48mm x 25mm pins |
BMW S14 | Crank | Billet 4340 crank, BMW S14, 94mm stroke |
BMW S14 | Crank | Billet 4340 crank, BMW S14, 95mm stroke. Ø55mm mains,Ø48mm x 24mm pins |
BMW S52US | Rod | Billet 4340 rod, H-Beam, BMW S52US, 135mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 6 |
BMW S52US | Crank | Billet 4340 crank, BMW S52US, 97mm stroke, straight drilling oil holes, without balance report |
BMW S54 | Rod | Billet 4340 rod, H-Beam, BMW S54, 139mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 6 |
BMW V10 | Rod | Billet 4340 rod, EPR H-Beam, BMW V10, 139.32mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 10 |
BMW V10 | Crank | Billet 4340 crank, BMW V10, 82mm stroke, straight drilling oil holes, with S54B32 crankpin, without balance report |
BMW V10 | Crank | Billet 4340 crank, BMW V10, 84mm stroke, straight drilling oil holes, with S54B32 crankpin, without balance report |
BMW V8 | Rod | Billet 4340 rod, EPR H-Beam, BMW V8, 139.32mm length, groove bushed pin, with 3/8"-24 x 1.600" ARP2000 bolts, set of 8 |
BMW V8 | Crank | Billet 4340 crank, BMW V8, 82mm stroke, straight drilling oil holes, without balance report |
BMW V8 | Crank | Billet 4340 crank, BMW V8, 84mm stroke, straight drilling oil holes, without balance report |
Volkswagen
V.A.G. 1.8/2.0L | Rod | Billet 4340 rod, H-Beam, VW 1.8T, 149mm length, groove bushed pin, with 5/16" x 1.500" ARP2000 bolts, set of 4 |
V.A.G. 1.8/2.0L | Rod | Billet 4340 rod, EPR series H-Beam, VW 1.8/2.0L, 5.669"/144mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. 1.8/2.0L | Rod | Billet 4340 rod, H-Beam, VW 1.8/2.0L custom, 155mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. 1.8/2.0L | Rod | Billet 4340 rod, EPR series H-Beam, VW 1.8/2.0L, 5.669"/144mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. 2.2L | Rod | Billet 4340 rod, EPR series H-Beam, VW, 5.669"/144mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 5 |
V.A.G. Audi TT RS inline-5 | Crank | Billet 4340 crank, Audi TT RS 2.5L, 74.5mm stroke, with balance report |
V.A.G. Audi TT RS inline-5 | Crank | Billet 4340 crank, Audi TT RS, 92.8mm stroke, with balance report |
V.A.G. Polo | Rod | Billet 4340 rod, H-Beam, VW 144mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. Polo | Rod | Billet 4340 rod, EPR H-Beam, VW 140mm length, groove bushed pin, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. TDI | Rod | Billet 4340 rod, H-Beam, VW TDI, pin=19mm,with 3/8" x 1.600" ARP2000 bolts,set of 4 |
V.A.G. TDI | Rod | Billet 4340 rod, JI-Beam, VW TDI, with 3/8" x 1.600" ARP2000 bolts,set of 4 |
V.A.G. TDI | Rod | Billet 4340 rod, JI-Beam, VW TDI, with a tapered small end, with 3/8" x 1.600" ARP2000 bolts, set of 4 |
V.A.G. Type V | Crank | Billet 4340 crank, VW Type V, 86mm stroke, Ø2.0" pin, with balance report |
V.A.G. VR6 | Rod | Billet 4340 rod, H-Beam, VW VR6, 164mm length, groove bushed pin, with 5/16" x 1.500" ARP2000 bolts, set of 6 |
V.A.G. VW / Polo | Crank | Billet 4340 crank, Polo 4cyl, 3.650"stroke, straight drilling oil holes, with balance report |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 75mm stroke, straight drilling oil holes, undercut counter weights, with balance report, nose nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 77.4mm stroke, straight drilling oil holes, undercut counter weights, with balance report, long nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 86.4mm stroke, straight drilling oil holes, undercut counter weights, with balance report, long nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 90mm stroke, straight drilling oil holes, undercut counter weights, with balance report, long nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 92.8mm stroke, straight drilling oil holes, undercut counter weights, with balance report, long nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 95.5mm stroke, straight drilling oil holes, undercut counter weights, with balance report, long nose |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4140 crank, V.A.G. 4cyl, 73.9mm stroke, straight drilling oil holes, lightweight, with balance report |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4140 crank, V.A.G. 4cyl, 99mm stroke, straight drilling oil holes, lightweight, with balance report |
V.A.G. VW 1.8/2.0L long nose | Crank | Billet 4140 crank, V.A.G. 4cyl, 95.5mm stroke, straight drilling oil holes, with balance report |
V.A.G. VW 1.8/2.0L short nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 92.8mm stroke, straight drilling oil holes, with balance report, short nose |
V.A.G. VW 1.8/2.0L short nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 92.8mm stroke, straight drilling oil holes, with balance report, STD version, short nose |
V.A.G. VW 1.8/2.0L short nose | Crank | Billet 4340 crank, V.A.G. 4cyl, 92.8mm stroke, straight drilling oil holes, undercut counter weight, with balance report, short nose |
V.A.G. VW type IV | Rod | Billet 4340 rod, JI-Beam, VW type IV-914, 5.500" length, Chevy SB 2.125" big bore diameter, bushed pin, 5/16"x1.500" ARP2000 bolts, set of 4 |
bottom of page